Pay per meeting. No subscription. See exactly what it costs us and what we add.
You pay
€0.006 per minute
| Component | Per minute | Per hour |
|---|---|---|
| Transcription & speaker separationSpeech-to-text with automatic speaker diarization | €0.005 | €0.30 |
| AI processingSummaries, meeting notes, cleanup, key terms, entities | €0.001 | €0.06 |
| Total | €0.006 | €0.36/hr |
| Explore — AI chatNatural language queries across your meeting library | Input: €0.0045 / 1K tokensOutput: €0.0225 / 1K tokens~€0.02–0.10 per conversation |
Billed per second of recorded audio — no rounding. No minimums, no hidden fees. Prices in EUR.
15-min standup
€0.09
1-hour client call
€0.36
20 meetings/month
~€7.20
| Usage | Proudfrog | Typical subscription |
|---|---|---|
| 5 meetings/month | ~€1.80 | €10–20 |
| 20 meetings/month | ~€7.20 | €10–20 |
| 50 meetings/month | ~€18 | €19–30 |
| 0 meetings (vacation) | €0 | €10–20 |
Subscription prices based on typical Otter, Fireflies, and Fathom tiers.
We built Proudfrog because we were frustrated with opaque pricing and tools that did not work for how we actually meet. Transparent pricing is part of that.
You should know what you are paying for. We pass through our actual processing costs and add a transparent margin. No surprise charges, no hidden fees, no minimums. When our costs go down, your price goes down too.
Download the iOS app or get the macOS app today.